RF seminar
From NanoWiki
(Difference between revisions)
Line 19: | Line 19: | ||
| Gergő Fülöp | | Gergő Fülöp | ||
|- | |- | ||
- | | | + | | 3 |
+ | | 18.03. | ||
+ | | András Pályi | ||
+ | |- | ||
+ | | 5 | ||
| 01.04. | | 01.04. | ||
| Tamás Kalmár | | Tamás Kalmár | ||
|- | |- | ||
- | | | + | | 6 |
| 15.04. | | 15.04. | ||
| Péter Makk | | Péter Makk | ||
|- | |- | ||
- | | | + | | 7 |
| 17.06. | | 17.06. | ||
| Gábor Széchenyi | | Gábor Széchenyi |
Revision as of 19:56, 2 July 2019
The (nominal) schedule of the nanophysics seminar (spring, 2019)
Week | Date | Lecture |
---|---|---|
1 | 25.02. | Gergő Fülöp |
2 | 04.03. | Tamás Kalmár |
3 | 11.03. | Gergő Fülöp |
3 | 18.03. | András Pályi |
5 | 01.04. | Tamás Kalmár |
6 | 15.04. | Péter Makk |
7 | 17.06. | Gábor Széchenyi |
Contents |
Gergő Fülöp, 25/02/2019
Typical cryogenic setup for microwave experiments
Tamás Kalmár, 04/03/2019
Normalizing reflectometry curves of an RLC circuit
Gergő Fülöp, 11/03/2019
On-chip superconducting resonators
András Pályi, 18/03/2019
Journal Club: Coherent long-distance spin-qubit--transmon coupling
Tamás Kalmár, 01/04/2019
Curve fitting on reflectometry curves of an RLC circuit