RF seminar
From NanoWiki
(Difference between revisions)
Line 50: | Line 50: | ||
[[Media:2019_03_11_Gergo_Fulop_SC_resonators.pdf|On-chip superconducting resonators]] | [[Media:2019_03_11_Gergo_Fulop_SC_resonators.pdf|On-chip superconducting resonators]] | ||
+ | |||
+ | == András Pályi, 18/03/2019 == | ||
+ | |||
+ | [[Media:JournalClubSpinTransmon.pdf|Journal Club: Coherent long-distance spin-qubit--transmon coupling]] | ||
== Tamás Kalmár, 01/04/2019 == | == Tamás Kalmár, 01/04/2019 == | ||
Line 58: | Line 62: | ||
[[Media:Quantum_Capacitance_2D_intro_v2.pdf|Quantum Capacitance in 2D]] | [[Media:Quantum_Capacitance_2D_intro_v2.pdf|Quantum Capacitance in 2D]] | ||
- | |||
== Gábor Széchenyi, 17/06/2019 == | == Gábor Széchenyi, 17/06/2019 == | ||
[[Media:QCapacitance_in_QDs.pdf|Quantum Capacitance in QDs]] | [[Media:QCapacitance_in_QDs.pdf|Quantum Capacitance in QDs]] |
Revision as of 19:55, 2 July 2019
The (nominal) schedule of the nanophysics seminar (spring, 2019)
Week | Date | Lecture |
---|---|---|
1 | 25.02. | Gergő Fülöp |
2 | 04.03. | Tamás Kalmár |
3 | 11.03. | Gergő Fülöp |
4 | 01.04. | Tamás Kalmár |
5 | 15.04. | Péter Makk |
6 | 17.06. | Gábor Széchenyi |
Contents |
Gergő Fülöp, 25/02/2019
Typical cryogenic setup for microwave experiments
Tamás Kalmár, 04/03/2019
Normalizing reflectometry curves of an RLC circuit
Gergő Fülöp, 11/03/2019
On-chip superconducting resonators
András Pályi, 18/03/2019
Journal Club: Coherent long-distance spin-qubit--transmon coupling
Tamás Kalmár, 01/04/2019
Curve fitting on reflectometry curves of an RLC circuit