Nanophysics seminar - spring, 2018
From NanoWiki
(Difference between revisions)
m (→Balint Szentpeteri, 2018. mar. 23.) |
|||
Line 41: | Line 41: | ||
| 9 | | 9 | ||
| 04.06. | | 04.06. | ||
- | | | + | | Lukacs Arpad (TUDelft) |
|- | |- | ||
| 10 | | 10 | ||
| 04.13. | | 04.13. | ||
- | | K. Matyi | + | | K.Oliver, K. Matyi |
|- | |- | ||
| 11 | | 11 | ||
| 04.20. | | 04.20. | ||
- | | | + | | |
|- | |- | ||
| 12 | | 12 | ||
| 04.27. | | 04.27. | ||
- | | F. | + | | Divya/F. Balint |
|- | |- | ||
| 13 | | 13 | ||
| 05.04. | | 05.04. | ||
- | | | + | | No seminar |
|- | |- | ||
| 14 | | 14 | ||
| 05.11. | | 05.11. | ||
- | | | + | | F. Gyuri/ K. Mate |
|- | |- | ||
| 15 | | 15 | ||
| 05.18. | | 05.18. | ||
- | | S. Mate | + | | S. Mate, ? |
+ | |- | ||
+ | | 16 | ||
+ | | 05.18. | ||
+ | | P. Makk, Z. Scherubl | ||
|- | |- | ||
Revision as of 14:10, 29 March 2018
The (nominal) schedule of the nanophysics seminar (spring, 2018)
Week | Date | Lecture |
---|---|---|
1 | 02.09. | Simon Zihlman |
2 | 02.16. | Tosson |
3 | 02.23. | No seminar? |
4 | 03.02. | KKZ |
5 | 03.09. | M. Peti |
6 | 03.16. | No seminar |
7 | 03.23. | Sz. Balint |
8 | 03.30. | No seminar? |
9 | 04.06. | Lukacs Arpad (TUDelft) |
10 | 04.13. | K.Oliver, K. Matyi |
11 | 04.20. | |
12 | 04.27. | Divya/F. Balint |
13 | 05.04. | No seminar |
14 | 05.11. | F. Gyuri/ K. Mate |
15 | 05.18. | S. Mate, ? |
16 | 05.18. | P. Makk, Z. Scherubl |
Contents |
Simon Zihlmann, 2018. febr. 9.
Simon Zihlmann: Weak localization in graphene/WSe2 heterostructures
Toson Elalily, 2018. febr. 16.
Toson Elalily: Impedance matching and reflectometry
Zoltan Kovacs-Krausz, 2018. mar. 2.
Zoltan Kovacs-Krausz: Raman Imaging for Graphene Devices
Peter Makk, 2018. mar. 9.
Peter Makk: Straintronics in graphene
Balint Szentpeteri, 2018. mar. 23.
Balint Szentpeteri: RuCl3 as a Kitaev quantum spin system