Nanophysics seminar schedule 2014 spring
From NanoWiki
(Difference between revisions)
Tovariendre (Talk | contribs) |
Tovariendre (Talk | contribs) |
||
Line 8: | Line 8: | ||
! Lecture | ! Lecture | ||
|- | |- | ||
- | | | + | | 2 |
| 02.18. | | 02.18. | ||
| Gubicza Ági | | Gubicza Ági | ||
| Tóvári Endre | | Tóvári Endre | ||
|- | |- | ||
- | | | + | | 3 |
| 02.25. | | 02.25. | ||
| Fülöp Bálint | | Fülöp Bálint | ||
| Fülöp Gergő | | Fülöp Gergő | ||
|- | |- | ||
- | | | + | | 4 |
| 03.04. | | 03.04. | ||
| Magyarkuti András | | Magyarkuti András | ||
| | | | ||
|- | |- | ||
- | | | + | | 5 |
| 03.11. | | 03.11. | ||
| Scheriff | | Scheriff | ||
| Kriváchy Tamás | | Kriváchy Tamás | ||
|- | |- | ||
- | | | + | | 6 |
| 03.18. | | 03.18. | ||
| | | | ||
| Balogh Zoli | | Balogh Zoli | ||
|- | |- | ||
- | | | + | | 7 |
| 03.25. | | 03.25. | ||
| Tóvári Endre | | Tóvári Endre | ||
| Scheriff | | Scheriff | ||
|- | |- | ||
- | | | + | | 8 |
| 04.01. | | 04.01. | ||
| Kriváchy Tamás | | Kriváchy Tamás | ||
| Fülöp Bálint | | Fülöp Bálint | ||
|- | |- | ||
- | | | + | | 9 |
| 04.08. | | 04.08. | ||
| Fülöp Gergő | | Fülöp Gergő | ||
| Magyarkúti András | | Magyarkúti András | ||
|- | |- | ||
- | | | + | | 10 |
| 04.15. | | 04.15. | ||
| Csontos Miklós | | Csontos Miklós | ||
| Pósa Laci | | Pósa Laci | ||
|- | |- | ||
- | | | + | | 11 |
| 04.22. | | 04.22. | ||
| Balogh Zoli | | Balogh Zoli | ||
| Csontos Miklós | | Csontos Miklós | ||
|- | |- | ||
- | | | + | | 12 |
| 04.29. | | 04.29. | ||
| | | | ||
| | | | ||
|- | |- | ||
- | | | + | | 13 |
| 05.06. | | 05.06. | ||
| Pósa Laci | | Pósa Laci | ||
| Gubicza Ági | | Gubicza Ági | ||
|- | |- | ||
- | | | + | | 14 |
| 05.13. | | 05.13. | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 12:39, 20 February 2014
The schedule of the nanophysics seminar (spring, 2014)
Week | Date | Journal Club | Lecture |
---|---|---|---|
2 | 02.18. | Gubicza Ági | Tóvári Endre |
3 | 02.25. | Fülöp Bálint | Fülöp Gergő |
4 | 03.04. | Magyarkuti András | |
5 | 03.11. | Scheriff | Kriváchy Tamás |
6 | 03.18. | Balogh Zoli | |
7 | 03.25. | Tóvári Endre | Scheriff |
8 | 04.01. | Kriváchy Tamás | Fülöp Bálint |
9 | 04.08. | Fülöp Gergő | Magyarkúti András |
10 | 04.15. | Csontos Miklós | Pósa Laci |
11 | 04.22. | Balogh Zoli | Csontos Miklós |
12 | 04.29. | ||
13 | 05.06. | Pósa Laci | Gubicza Ági |
14 | 05.13. |