Nanophysics seminar schedule 2014 spring
From NanoWiki
(Difference between revisions)
Tovariendre (Talk | contribs) |
Tovariendre (Talk | contribs) |
||
Line 10: | Line 10: | ||
| 1 | | 1 | ||
| 02.18. | | 02.18. | ||
- | | Gubicza | + | | Gubicza Ági |
| Tóvári Endre | | Tóvári Endre | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 03.04. | | 03.04. | ||
| Magyarkuti András | | Magyarkuti András | ||
- | | | + | | |
|- | |- | ||
| 4 | | 4 | ||
| 03.11. | | 03.11. | ||
| Scheriff | | Scheriff | ||
- | | | + | | Kriváchy Tamás |
|- | |- | ||
| 5 | | 5 | ||
| 03.18. | | 03.18. | ||
- | | | + | | |
| Balogh Zoli | | Balogh Zoli | ||
|- | |- | ||
| 6 | | 6 | ||
| 03.25. | | 03.25. | ||
- | | | + | | Tóvári Endre |
| Scheriff | | Scheriff | ||
|- | |- | ||
| 7 | | 7 | ||
| 04.01. | | 04.01. | ||
- | | | + | | Kriváchy Tamás |
| Fülöp Bálint | | Fülöp Bálint | ||
|- | |- | ||
Line 55: | Line 55: | ||
| 10 | | 10 | ||
| 04.22. | | 04.22. | ||
- | | | + | | Balogh Zoli |
| Csontos Miklós | | Csontos Miklós | ||
|- | |- |
Revision as of 12:37, 20 February 2014
The schedule of the nanophysics seminar (spring, 2014)
Week | Date | Journal Club | Lecture |
---|---|---|---|
1 | 02.18. | Gubicza Ági | Tóvári Endre |
2 | 02.25. | Fülöp Bálint | Fülöp Gergő |
3 | 03.04. | Magyarkuti András | |
4 | 03.11. | Scheriff | Kriváchy Tamás |
5 | 03.18. | Balogh Zoli | |
6 | 03.25. | Tóvári Endre | Scheriff |
7 | 04.01. | Kriváchy Tamás | Fülöp Bálint |
8 | 04.08. | Fülöp Gergő | Magyarkúti András |
9 | 04.15. | Csontos Miklós | Pósa Laci |
10 | 04.22. | Balogh Zoli | Csontos Miklós |
11 | 04.29. | ||
12 | 05.06. | Pósa Laci | Gubicza Ági |
13 | 05.13. |