From NanoWiki
(Difference between revisions)
|
|
(82 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [[Nanophysics_seminar_schedule_2014_spring|The schedule of the seminar (spring, 2014)]] | + | [[Nanophysics_seminar_-_fall,_2019|The schedule of the seminar (fall, 2019)]] |
| | | |
| [[Previous seminars]] | | [[Previous seminars]] |
Line 7: |
Line 7: |
| [[Interesting articles for future seminars]] | | [[Interesting articles for future seminars]] |
| | | |
- | | + | [https://www.google.hu/maps/place/Budapest,+F+%C3%A9p%C3%BClet,+1111/@47.4798982,19.0537844,19z/data=!3m1!4b1!4m13!1m7!4m6!1m0!1m3!2m2!1d19.054651!2d47.4800568!3e0!3m4!1s0x4741dc5293dcc06b:0xd3dfaa27a827f95e!8m2!3d47.4799186!4d19.0546692 Usual location: BME Building F, Entrance I, 1st Floor, Department of Physics, Room 5 (seminar) room ] |
- | == Tóvári Endre(talk), Gubicza Ági (JC) 2014. febr. 18. ==
| + | |
- | | + | |
- | '''Tóvári Endre: [[:file:Tovarie_ultraclean_gr_ver3.ppt |Ultratiszta grafén: felfüggesztett minták, bór-nitrid szubsztrát]]'''
| + | |
- | | + | |
- | '''Gubicza Ági: [[:file:GubiczaÁgi_JC_2014febr18.pdf |Atomic cloud BEC: quantized momentum, hysteresis]]'''
| + | |
- | | + | |
- | == Fülöp Gergő (talk), Fülöp Bálint (JC) 2014. febr. 25. ==
| + | |
- | | + | |
- | '''Fülöp Gergő: [[:file:NanoL_2014_03_04.pdf | Ice-assisted e-beam lithography]]'''
| + | |
- | | + | |
- | '''Fülöp Bálint:''' [[:file:Magnetotransport_Subband_Spectroscopy_in_InAs_Nanowires.pptx | Magnetotransport Subband Spectroscopy in InAs Nanowires]]'''
| + | |
- | | + | |
- | == Scherübl Zoltán (talk), Magyarkuti András (JC) 2014. márc. 11. ==
| + | |
- | | + | |
- | '''Scherübl Zoltán: [[:file:L140311.pptx | Exotic particles in nanophysics]]'''
| + | |
- | | + | |
- | '''Magyarkuti András: [[:Media:JC2040311.pdf | Comprehensive Physical Model of Dynamic Resistive Switching in an Oxide Memristor]]'''
| + | |
- | | + | |
- | == Balogh Zoltán (talk), Tóvári Endre (JC), 2014. márc. 18. ==
| + | |
- | | + | |
- | '''Balogh Zoltán: [[:file: EA_20140318.pdf| Beszámoló és ballon]]
| + | |
- | | + | |
- | '''Tóvári Endre: [[:file:tovarie JC 2014marc18 Stacking boundaries and transport in BLGppt.ppt |Stacking boundaries and transport in bilayer graphene]]'''
| + | |
Latest revision as of 20:50, 15 September 2019
The schedule of the seminar (fall, 2019)
Previous seminars
Recent interesting articles
Interesting articles for future seminars
Usual location: BME Building F, Entrance I, 1st Floor, Department of Physics, Room 5 (seminar) room