Nanophysics seminar schedule 2014 spring
From NanoWiki
(Difference between revisions)
Tovariendre (Talk | contribs) |
Tovariendre (Talk | contribs) |
||
(13 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
! Week | ! Week | ||
! Date | ! Date | ||
- | ! Journal Club | + | ! Journal Club & Süti |
! Lecture | ! Lecture | ||
|- | |- | ||
Line 15: | Line 15: | ||
| 3 | | 3 | ||
| 02.25. | | 02.25. | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
| 4 | | 4 | ||
| 03.04. | | 03.04. | ||
- | | | + | | Fülöp Bálint |
- | | | + | | Fülöp Gergő |
|- | |- | ||
| 5 | | 5 | ||
| 03.11. | | 03.11. | ||
- | | | + | | Magyarkuti András |
| Scheriff | | Scheriff | ||
|- | |- | ||
| 6 | | 6 | ||
| 03.18. | | 03.18. | ||
- | | | + | | Tóvári Endre |
| Balogh Zoli | | Balogh Zoli | ||
|- | |- | ||
| 7 | | 7 | ||
| 03.25. | | 03.25. | ||
- | | | + | | Scheriff |
- | | | + | | Fülöp Bálint |
|- | |- | ||
| 8 | | 8 | ||
| 04.01. | | 04.01. | ||
- | | | + | | |
- | | | + | | (Cedomir Petrovic, Schay-terem) |
|- | |- | ||
| 9 | | 9 | ||
| 04.08. | | 04.08. | ||
| Fülöp Gergő | | Fülöp Gergő | ||
- | | | + | | Halász Gábor |
|- | |- | ||
| 10 | | 10 | ||
| 04.15. | | 04.15. | ||
| Csontos Miklós | | Csontos Miklós | ||
- | | | + | | Simon Feri |
|- | |- | ||
| 11 | | 11 | ||
| 04.22. | | 04.22. | ||
- | | | + | | Pósa Laci |
| Csontos Miklós | | Csontos Miklós | ||
|- | |- | ||
| 12 | | 12 | ||
| 04.29. | | 04.29. | ||
- | | | + | | Balogh Zoli |
- | | | + | | Magyarkuti András |
|- | |- | ||
| 13 | | 13 | ||
| 05.06. | | 05.06. | ||
| | | | ||
- | | | + | | Koós Antal |
|- | |- | ||
| 14 | | 14 | ||
| 05.13. | | 05.13. | ||
+ | | Magyarkuti András | ||
+ | | Pósa Laci | ||
+ | |- | ||
+ | | 15 | ||
+ | | 06.03. | ||
| | | | ||
- | | | + | | Papp Zsolt |
+ | |- | ||
+ | | 16 | ||
+ | | 06.10. | ||
+ | | | ||
+ | | Pósa Laci | ||
|} | |} |
Latest revision as of 15:29, 7 June 2014
The schedule of the nanophysics seminar (spring, 2014)
Week | Date | Journal Club & Süti | Lecture |
---|---|---|---|
2 | 02.18. | Gubicza Ági | Tóvári Endre |
3 | 02.25. | ||
4 | 03.04. | Fülöp Bálint | Fülöp Gergő |
5 | 03.11. | Magyarkuti András | Scheriff |
6 | 03.18. | Tóvári Endre | Balogh Zoli |
7 | 03.25. | Scheriff | Fülöp Bálint |
8 | 04.01. | (Cedomir Petrovic, Schay-terem) | |
9 | 04.08. | Fülöp Gergő | Halász Gábor |
10 | 04.15. | Csontos Miklós | Simon Feri |
11 | 04.22. | Pósa Laci | Csontos Miklós |
12 | 04.29. | Balogh Zoli | Magyarkuti András |
13 | 05.06. | Koós Antal | |
14 | 05.13. | Magyarkuti András | Pósa Laci |
15 | 06.03. | Papp Zsolt | |
16 | 06.10. | Pósa Laci |