Recent interesting articles
From NanoWiki
Line 18: | Line 18: | ||
[http://magnetooptics.phy.bme.hu] | [http://magnetooptics.phy.bme.hu] | ||
+ | |||
+ | [[Recent interesting articles - archive 2013 - | Link to the archive of this series before 2014]] | ||
---- | ---- | ||
Line 25: | Line 27: | ||
=== Nanowire section (InAs, InSb) === | === Nanowire section (InAs, InSb) === | ||
+ | |||
+ | '''Magnetotransport Subband Spectroscopy in InAs Nanowires''' | ||
+ | |||
+ | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.076801 | ||
+ | |||
+ | |||
+ | '''Controlled Synthesis of Phase-Pure InAs Nanowires on Si(111) by Diminishing the Diameter to 10 nm''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4040847 | ||
+ | |||
+ | |||
+ | '''Phase Separation in Single InxGa1–xN Nanowires Revealed through a Hard X-ray Synchrotron Nanoprobe''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4042752 | ||
+ | |||
+ | |||
+ | '''Mobility Enhancement by Sb-mediated Minimisation of Stacking Fault Density in InAs Nanowires Grown on Silicon''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl5001554 | ||
+ | |||
+ | |||
+ | '''Strong Terahertz Emission and Its Origin from Catalyst-Free InAs Nanowire Arrays''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl404737r | ||
+ | |||
+ | |||
+ | '''Long Term Stability of Nanowire Nanoelectronics in Physiological Environments''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl500070h | ||
+ | |||
+ | ---- | ||
=== Graphene section === | === Graphene section === | ||
- | + | '''Electron–Phonon Interactions and the Intrinsic Electrical Resistivity of Graphene''' | |
+ | http://pubs.acs.org/doi/abs/10.1021/nl402696q | ||
+ | |||
+ | |||
+ | |||
+ | '''Graphene Oxide-Based Carbon Interconnecting Layer for Polymer Tandem Solar Cells''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4046284 | ||
+ | |||
+ | |||
+ | |||
+ | '''Relaxation of optically excited carriers in graphene: Anomalous diffusion and Lévy flights''' | ||
+ | |||
+ | http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075414 | ||
+ | |||
+ | |||
+ | |||
+ | '''Quantum corrections to thermopower and conductivity in graphene''' | ||
+ | |||
+ | http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075411 | ||
+ | |||
+ | |||
+ | '''Quantum phase transitions into Kondo states in bilayer graphene''' | ||
+ | |||
+ | http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.081101 | ||
+ | |||
+ | |||
+ | |||
+ | '''Quantum Search on Graphene Lattices''' | ||
+ | |||
+ | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070504 | ||
+ | |||
+ | |||
+ | |||
+ | '''High-Contrast Terahertz Wave Modulation by Gated Graphene Enhanced by Extraordinary Transmission through Ring Apertures''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4041274 | ||
+ | |||
+ | |||
+ | |||
+ | '''Transport Measurement of Landau Level Gaps in Bilayer Graphene with Layer Polarization Control''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4043399 | ||
+ | |||
+ | |||
+ | |||
+ | '''Common Origin of Green Luminescence in Carbon Nanodots and Graphene Quantum Dots''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn500368m | ||
+ | |||
+ | |||
+ | '''Self-Organized Platinum Nanoparticles on Freestanding Graphene''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn406394f | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Others (MCBJ, AFM, Majorana, QD, etc.) === | ||
+ | |||
+ | |||
+ | '''Auger-Assisted Electron Transfer from Photoexcited Semiconductor Quantum Dots''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4041687 | ||
+ | |||
+ | |||
+ | |||
+ | '''Hot-Electron Photodetection with a Plasmonic Nanostripe Antenna''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4044373 | ||
+ | |||
+ | |||
+ | |||
+ | '''Electronic states of wires and slabs of topological insulators: Quantum Hall effects and edge transport''' | ||
+ | |||
+ | http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.085305 | ||
+ | |||
+ | |||
+ | '''Annihilation of Colliding Bogoliubov Quasiparticles Reveals their Majorana Nature''' | ||
+ | |||
+ | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070604 | ||
+ | |||
+ | |||
+ | |||
+ | '''Signatures of Majorana fermions in topological insulator Josephson junction devices''' | ||
+ | |||
+ | http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075106 | ||
+ | |||
+ | |||
+ | '''Electrochemical Charge-Transfer Resistance in Carbon Nanotube Composites''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl404349g | ||
+ | |||
+ | |||
+ | '''Flexible Power Fabrics Made of Carbon Nanotubes for Harvesting Thermoelectricity''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn405893t | ||
+ | |||
+ | ---- | ||
=== Just for fun === | === Just for fun === | ||
+ | |||
+ | '''Synthetic Antiferromagnetic Nanoparticles as Potential Contrast Agents in MRI''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn406158h | ||
+ | |||
+ | |||
+ | |||
+ | '''Fully Solution-Processed Semitransparent Organic Solar Cells with a Silver Nanowire Cathode and a Conducting Polymer Anode''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn406672n | ||
+ | |||
+ | |||
+ | |||
+ | '''Using Room Temperature Current Noise To Characterize Single Molecular Spectra''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nn404526w | ||
+ | |||
+ | |||
+ | |||
+ | '''Laser Damage Helps the Eavesdropper in Quantum Cryptography''' | ||
+ | |||
+ | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070503 | ||
+ | |||
+ | |||
+ | |||
+ | '''A New Type of Porous Graphite Foams and Their Integrated Composites with Oxide/Polymer Core/Shell Nanowires for Supercapacitors: Structural Design, Fabrication, and Full Supercapacitor Demonstrations''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl5001778 | ||
+ | |||
+ | |||
+ | |||
+ | '''Ultrafast Modulation of the Plasma Frequency of Vertically Aligned Indium Tin Oxide Rods''' | ||
+ | |||
+ | http://pubs.acs.org/doi/abs/10.1021/nl4028044 | ||
+ | |||
+ | |||
+ | |||
+ | '''A bulk graphene mimic''' | ||
+ | |||
+ | http://www.nature.com/nature/journal/v506/n7488/full/506269d.html | ||
+ | |||
+ | |||
'''Quantum information: Strength of weak measurementsQuantum information: Strength of weak measurements''' | '''Quantum information: Strength of weak measurementsQuantum information: Strength of weak measurements''' | ||
Line 36: | Line 208: | ||
http://www.nature.com/nphys/journal/vaop/ncurrent/full/nphys2908.html | http://www.nature.com/nphys/journal/vaop/ncurrent/full/nphys2908.html | ||
+ | |||
Line 44: | Line 217: | ||
http://www.nature.com/news/not-so-neutral-1.14725 | http://www.nature.com/news/not-so-neutral-1.14725 | ||
- | ---- | + | |
+ | |||
+ | '''Astronomy: Death of a comet''' | ||
+ | |||
+ | Before it shattered near the Sun, Comet ISON became a scientific celebrity. Now researchers are trying to piece together its lessons. | ||
+ | |||
+ | http://www.nature.com/news/astronomy-death-of-a-comet-1.14741 |
Revision as of 19:14, 21 February 2014
Nature Nanotechnology last week
Cond-mat Mesoscale and Nanoscale Physics - recent papers Note: all the papers in a certain month can be listed as e.g. http://xxx.lanl.gov/list/cond-mat.mes-hall/1104 , where 11 stands for 2011 and 04 for April.
Link to the archive of this series before 2014
Contents |
Febr. 1. - Febr. 21. (2013)
Assorted by: Fülöp Bálint
Nanowire section (InAs, InSb)
Magnetotransport Subband Spectroscopy in InAs Nanowires
http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.076801
Controlled Synthesis of Phase-Pure InAs Nanowires on Si(111) by Diminishing the Diameter to 10 nm
http://pubs.acs.org/doi/abs/10.1021/nl4040847
Phase Separation in Single InxGa1–xN Nanowires Revealed through a Hard X-ray Synchrotron Nanoprobe
http://pubs.acs.org/doi/abs/10.1021/nl4042752
Mobility Enhancement by Sb-mediated Minimisation of Stacking Fault Density in InAs Nanowires Grown on Silicon
http://pubs.acs.org/doi/abs/10.1021/nl5001554
Strong Terahertz Emission and Its Origin from Catalyst-Free InAs Nanowire Arrays
http://pubs.acs.org/doi/abs/10.1021/nl404737r
Long Term Stability of Nanowire Nanoelectronics in Physiological Environments
http://pubs.acs.org/doi/abs/10.1021/nl500070h
Graphene section
Electron–Phonon Interactions and the Intrinsic Electrical Resistivity of Graphene
http://pubs.acs.org/doi/abs/10.1021/nl402696q
Graphene Oxide-Based Carbon Interconnecting Layer for Polymer Tandem Solar Cells
http://pubs.acs.org/doi/abs/10.1021/nl4046284
Relaxation of optically excited carriers in graphene: Anomalous diffusion and Lévy flights
http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075414
Quantum corrections to thermopower and conductivity in graphene
http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075411
Quantum phase transitions into Kondo states in bilayer graphene
http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.081101
Quantum Search on Graphene Lattices
http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070504
High-Contrast Terahertz Wave Modulation by Gated Graphene Enhanced by Extraordinary Transmission through Ring Apertures
http://pubs.acs.org/doi/abs/10.1021/nl4041274
Transport Measurement of Landau Level Gaps in Bilayer Graphene with Layer Polarization Control
http://pubs.acs.org/doi/abs/10.1021/nl4043399
Common Origin of Green Luminescence in Carbon Nanodots and Graphene Quantum Dots
http://pubs.acs.org/doi/abs/10.1021/nn500368m
Self-Organized Platinum Nanoparticles on Freestanding Graphene
http://pubs.acs.org/doi/abs/10.1021/nn406394f
Others (MCBJ, AFM, Majorana, QD, etc.)
Auger-Assisted Electron Transfer from Photoexcited Semiconductor Quantum Dots
http://pubs.acs.org/doi/abs/10.1021/nl4041687
Hot-Electron Photodetection with a Plasmonic Nanostripe Antenna
http://pubs.acs.org/doi/abs/10.1021/nl4044373
Electronic states of wires and slabs of topological insulators: Quantum Hall effects and edge transport
http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.085305
Annihilation of Colliding Bogoliubov Quasiparticles Reveals their Majorana Nature
http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070604
Signatures of Majorana fermions in topological insulator Josephson junction devices
http://journals.aps.org/prb/abstract/10.1103/PhysRevB.89.075106
Electrochemical Charge-Transfer Resistance in Carbon Nanotube Composites
http://pubs.acs.org/doi/abs/10.1021/nl404349g
Flexible Power Fabrics Made of Carbon Nanotubes for Harvesting Thermoelectricity
http://pubs.acs.org/doi/abs/10.1021/nn405893t
Just for fun
Synthetic Antiferromagnetic Nanoparticles as Potential Contrast Agents in MRI
http://pubs.acs.org/doi/abs/10.1021/nn406158h
Fully Solution-Processed Semitransparent Organic Solar Cells with a Silver Nanowire Cathode and a Conducting Polymer Anode
http://pubs.acs.org/doi/abs/10.1021/nn406672n
Using Room Temperature Current Noise To Characterize Single Molecular Spectra
http://pubs.acs.org/doi/abs/10.1021/nn404526w
Laser Damage Helps the Eavesdropper in Quantum Cryptography
http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.112.070503
A New Type of Porous Graphite Foams and Their Integrated Composites with Oxide/Polymer Core/Shell Nanowires for Supercapacitors: Structural Design, Fabrication, and Full Supercapacitor Demonstrations
http://pubs.acs.org/doi/abs/10.1021/nl5001778
Ultrafast Modulation of the Plasma Frequency of Vertically Aligned Indium Tin Oxide Rods
http://pubs.acs.org/doi/abs/10.1021/nl4028044
A bulk graphene mimic
http://www.nature.com/nature/journal/v506/n7488/full/506269d.html
Quantum information: Strength of weak measurementsQuantum information: Strength of weak measurements
The back-action of a weak measurement on the electron spin of a nitrogen–vacancy centre in diamond can be used to steer the associated nuclear spin towards a desired state.
http://www.nature.com/nphys/journal/vaop/ncurrent/full/nphys2908.html
Not so neutral
Switzerland’s science landscape is under threat after a narrow majority of citizens voted for tighter immigration rules that could restrict the number of foreign scientists who work in the country.
http://www.nature.com/news/not-so-neutral-1.14725
Astronomy: Death of a comet
Before it shattered near the Sun, Comet ISON became a scientific celebrity. Now researchers are trying to piece together its lessons.
http://www.nature.com/news/astronomy-death-of-a-comet-1.14741