Nanophysics seminar schedule
From NanoWiki
(Difference between revisions)
Line 14: | Line 14: | ||
|- | |- | ||
| 2 | | 2 | ||
- | | 02.16. | + | | 02.16.? |
| Tóvári Endre | | Tóvári Endre | ||
| Márton Attila | | Márton Attila | ||
|- | |- | ||
| 3 | | 3 | ||
- | | | + | | |
| Márton Attila | | Márton Attila | ||
| Scherübl Zoltán | | Scherübl Zoltán | ||
Line 44: | Line 44: | ||
|- | |- | ||
| 8 | | 8 | ||
- | | | + | | |
| Pósa László | | Pósa László | ||
| Magyarkúti András | | Magyarkúti András |
Revision as of 20:25, 10 February 2012
The schedule of the nanophysics seminar (Spring, 2012)
Week | Date | Journal Club | Lecture |
---|---|---|---|
1 | 02.09. | Balogh Zoltán | Csonka Szabolcs |
2 | 02.16.? | Tóvári Endre | Márton Attila |
3 | Márton Attila | Scherübl Zoltán | |
4 | |||
5 | Fülöp Gergő | Balogh Zoltán | |
6 | Pósa László | ||
7 | Magyarkuti András | Makk Péter | |
8 | Pósa László | Magyarkúti András | |
9 | Scherübl Zoltán | Oroszlány László | |
10 | Fülöp Gergő | ||
11 | |||
12 | |||
13 |